https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/3d-secure
Represents all 3D Secure profiles available for the selected portfolio.
Resource URL | Description |
---|---|
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/3d-secure/3d-secure-mpi | Represents 3D Secure MPI profile. |
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/3d-secure/asis-and-mpgs | Represents Asis and MPGS 3D Secure profile. |
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/3d-secure/clearhaus | Represents Clearhaus 3D Secure profile. |
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/3d-secure/credorax | Represents Credorax 3D Secure profile. |
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/3d-secure/moneris-eselect | Represents Moneris eSelect 3D Secure profile. |
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/3d-secure/paysafe | Represents Paysafe 3D Secure profile. |
Method: GET | Implicit: Yes | Returns: n/a |
Consumes: xurl | Produces: json, xml | |
Returns list of all 3D Secure profiles currently configured for the specified portfolio.
|
# | Name | Type | Required | Default | Description |
---|---|---|---|---|---|
01 | offset | Integer | No | 0 |
Index of the first record returned to the customer from the search result of a web search. |
02 | limit | Integer | No | 100 |
Maximum number of records to load per single search web call made by the customer. |